P. Jezdec Tým Q1 Q2 Q3 Ztráta
1 Mark Webber RBR-Renault 1:51,886 1:48,210 1:49,327 -
2 Nico Rosberg Mercedes GP 1:52,560 1:47,417 1:50,673 0:01,346
3 Sebastian Vettel RBR-Renault 1:47,632 1:46,828 1:50,789 0:01,462
4 Adrian Sutil Force India-Mercedes 1:49,479 1:47,085 1:50,914 0:01,587
5 Nico Hülkenberg Williams-Cosworth 1:49,664 1:47,346 1:51,001 0:01,674
6 Robert Kubica Renault 1:46,283 1:46,951 1:51,051 0:01,724
7 Rubens Barrichello Williams-Cosworth 1:50,301 1:48,371 1:51,511 0:02,184
8 Michael Schumacher Mercedes GP 1:52,239 1:48,400 1:51,717 0:02,390
9 Kamuj Kobajaši BMW Sauber-Ferrari 1:48,467 1:47,792 1:51,767 0:02,440
10 Vitantonio Liuzzi Force India-Mercedes 1:49,922 1:48,238 1:52,254 0:02,927
11 Vitalij Petrov Renault 1:47,952 1:48,760
12 Pedro de la Rosa BMW Sauber-Ferrari 1:47,153 1:48,771
13 Sébastien Buemi STR-Ferrari 1:48,945 1:49,207
14 Jaime Alguersuari STR-Ferrari 1:48,655 1:49,464
15 Heikki Kovalainen Lotus-Cosworth 1:52,875 1:52,270
16 Timo Glock Virgin-Cosworth 1:52,398 1:52,520
17 Jenson Button McLaren-Mercedes 1:52,211
18 Jarno Trulli Lotus-Cosworth 1:52,884
19 Fernando Alonso Ferrari 1:53,044
20 Lewis Hamilton McLaren-Mercedes 1:53,050
21 Felipe Massa Ferrari 1:53,283
22 Karun Čandhok HRT-Cosworth 1:56,299
23 Bruno Senna HRT-Cosworth 1:57,269
24 Lucas di Grassi Virgin-Cosworth 1:59,977