Auto HI-FI Club CZ

autohifi,auto hi-fi,auto hifi,autohificlub,auto hi-fi club,club, klub,fórum,autorádio,autozesilovač,autorádio cd,autorádio mp3,autorádio dvd, tuning,srazy,tuningshow,klub,emma,dbdrag,tuning,autotuning,carstyling, tlumeni, Alpine,octavia,Brax,Denon,Clarion,Pioneer,Sony,panasonic,Helix, Dynamat,dego,Hertz,Audison,Fusion,McIntosh,Focal,Rockford Fosgate,Dynaudio,JBL,xenony,becker,jvc,kenwood,ground zero,dietz,morel doorboardy ,zapojeni,felicia,pioneer,peugeot,zastavba,audio,306,repro,golf,instalace,dls,4x100,FELICIE,morpheus,helix,audi(forum)

o

Forum > Ostatní > Up grade pc

 o Navštíveno 675x o
o 21.10.2009, 09:43 | choze
lidičky potřeboval bych pomoct s upgradem a to , že potřebuji tak 1T HDD na uložení záloh a rozšířit paměť aspon na 2a více G
ten hdd asi do case - napiště co je potřeba vědět pro rozšíření.

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.52.2

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 1

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0

Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name AMD Athlon 64 3200+
Codename Venice
Specification AMD Athlon(tm) 64 Processor 3200+
Package Socket 939
CPUID F.F.2
Extended CPUID F.2F
Brand ID 4
Core Stepping DH-E6
Technology 90 nm
Core Speed 2010.4 MHz
Multiplier x FSB 10.0 x 201.0 MHz
HT Link speed 1005.2 MHz
Stock frequency 2000 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64
L1 Data cache 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
Max FID 10.0x
VID range 1.100 V - 1.450 V

K8 Thermal sensor yes
K8 Revision ID 4.2
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002001h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)

CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00020FF2 0x00000800 0x00000001 0x078BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00020FF2 0x0000010A 0x00000001 0xE3D3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x72502034 0x7365636F 0x20726F73 0x30303233
0x80000004 0x0000002B 0x00000000 0x00000000 0x00000000
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000003F
0x80000008 0x00003028 0x00000000 0x00000000 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC001001E 0x00000000 0x00000042
MSR 0xC0010015 0x00000000 0x0C000000
MSR 0xC0010042 0x12040604 0x040C0C0C
MSR 0xC0010041 0x00002710 0x0000040C



Chipset
-------------------------------------------------------------------------

Northbridge NVIDIA nForce4 rev. A3
Southbridge NVIDIA nForce4 MCP rev. A3
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR
Memory Size 1024 MBytes
Channels Dual
Memory Frequency 201.0 MHz (CPU/10)
CAS# latency (CL) 2.5
RAS# to CAS# delay (tRCD) 3
RAS# Precharge (tRP) 3
Cycle Time (tRAS) 8
Bank Cycle Time (tRC) 11
DRAM Idle Timer 16
Command Rate (CR) 2T

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR
Manufacturer (ID) (0000000000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.5-3-3-8-0 @ 200 MHz
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0A 02 40 00 04 50 60 00 82 08 00 01
10 0E 04 08 01 02 20 00 60 70 00 00 3C 28 3C 28 40
20 60 60 40 40 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7C
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

DIMM # 2
SMBus address 0x51
Memory type DDR
Manufacturer (ID) (0000000000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.5-3-3-8-0 @ 200 MHz
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0A 02 40 00 04 50 60 00 82 08 00 01
10 0E 04 08 01 02 20 00 60 70 00 00 3C 28 3C 28 40
20 60 60 40 40 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7C
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


Monitoring
-------------------------------------------------------------------------

Mainboard Model MS-7125 (0x0000019C - 0x005F1875)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor Winbond
LPCIO Model W83627THF
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0x82
LPCIO Revision ID 0x85
Config Mode I/O address 0x2E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
20 82 85 FF FE 86 00 00 FF 00 40 00 00 00 10 00 FF
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 02 90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor Winbond W83627THF
Voltage 0 1.45 Volts [0x9B] (CPU VCore)
Voltage 1 12.95 Volts [0xD5] (+12V)
Voltage 2 3.17 Volts [0xC6] (+3.3V)
Voltage 3 4.96 Volts [0xBA] (+5V)
Voltage 4 0.61 Volts [0x26] (VIN2)
Temperature 0 35°C (94°F) [0x23] (SYSTIN)
Temperature 1 41°C (104°F) [0x51] (CPUTIN)
Temperature 2 22°C (71°F) [0x2C] (VTIN)
Fan 1 3516 RPM [0x30] (FANIN1)
Fan 2 6308 RPM [0x6B] (FANIN2)
Hardware registers
Register space LPC, base address = 0x0290
bank 0
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 01 FF 01 FF 00 00 00 00 01 01 01 01 3C 3C 05 05
10 01 00 00 00 00 01 01 3C 43 00 FF FF 24 32 00 E3
20 A0 D4 C6 BA 26 80 00 23 FF 31 6D F0 00 03 A1 60
30 48 01 9C 00 14 05 00 00 19 06 01 85 00 69 00 00
40 01 9E 00 FE FF 00 00 D0 2D 03 01 44 18 15 00 A3
50 FF FF 00 FF FF FF 00 80 90 70 FF FF 11 09 FF 05
60 A0 D4 C6 BA 26 80 00 23 FF 31 6D F0 00 03 A1 60
70 48 01 9C 00 14 05 00 00 19 06 01 85 00 69 00 00
80 01 FF 01 FF 00 00 00 00 01 01 01 01 3C 3C 05 05
90 01 00 00 00 00 01 01 3C 43 00 FF FF 24 32 00 FF
A0 A0 D4 C6 BA 26 80 00 23 FF 31 6B F0 00 03 A1 60
B0 48 01 9C 00 14 05 00 00 19 06 01 85 00 69 00 00
C0 01 00 00 FE FF 00 00 D0 2D 03 01 44 18 15 00 A3
D0 FF FF 80 FF FF FF 00 80 90 70 FF FF 11 09 FF 05
E0 A0 D4 C6 BA 26 80 00 23 FF 31 6B F0 00 03 A1 60
F0 48 01 9C 00 14 05 00 00 19 06 01 85 00 69 00 00
bank 1
50 28 80 00 4B 00 50 00 FF FF FF FF FF FF FF FF FF
bank 2
50 17 00 00 4B 00 50 00 FF FF FF FF FF FF FF FF FF
bank 3
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 4
50 03 13 00 00 00 00 1E 00 17 DE 09 03 11 00 FF FF

Hardware monitor AMD Athlon 64 3200+
Temperature 0 42°C (107°F) [0x5B] (Core #0)

Hardware monitor NVIDIA GeForce 8500 GT
Temperature 0 59°C (138°F) (GPU Core)


PCI Device
-------------------------------------------------------------------------

Description Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x005E
Revision ID 0xA3
PI 0x00
SubClass 0x80
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1462
Subsystem ID 0x7125
Int. Line 0xFF
Int. Pin 0x00
PCI capability
Caps class tHyperTransport
Caps offset 0x44
Caps revision 1.03
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 1000 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI capability
Caps class tHyperTransport
Caps offset 0xE0
Interface type MSI Mapping
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 5E 00 06 00 B0 00 A3 00 80 05 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 25 71
30 00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00
40 62 14 25 71 08 E0 E0 01 22 00 11 11 D0 00 00 00
50 23 06 7F 80 03 00 00 00 00 00 03 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00
70 44 44 00 00 D0 09 00 00 00 00 00 00 88 00 00 00
80 13 FF 88 00 FA 00 00 00 03 00 00 00 61 00 00 00
90 0E 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 08 00 01 A8 00 00 E0 FE 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description PCI to ISA Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0050
Revision ID 0xA3
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1462
Subsystem ID 0x7125
Int. Line 0xFF
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 50 00 0F 00 A0 00 A3 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 25 71
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 62 14 25 71 00 F0 FF FE FA 3E FF 00 FA 3E FF 00
50 FA 3E FF 00 00 5A 62 02 00 00 00 01 00 00 FF FF
60 01 40 00 00 01 44 00 00 01 48 00 00 00 00 F9 FF
70 10 00 FF FF C1 00 00 00 00 00 45 19 10 D2 20 0D
80 09 80 00 D2 01 01 0D 00 C0 00 00 01 00 00 00 00
90 00 00 00 00 00 00 00 00 21 64 87 A9 DE BC 00 00
A0 00 00 10 41 00 00 00 00 00 00 00 00 00 00 00 00
B0 90 02 EF 02 00 00 00 00 00 00 00 00 00 00 00 00
C0 35 82 80 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 1C 10 01 00 00 00 D0 00 80 20 00 20 61 44 44 11
F0 5A FF 5F BF 00 00 00 C0 10 FF FF FF 00 00 30 07

Description SMBus Controller
Location bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x0052
Revision ID 0xA2
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x0000FC00
Address 4 (port) 0x00004C00
Address 5 (port) 0x00004C40
Subvendor ID 0x1462
Subsystem ID 0x7125
Int. Line 0x05
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 52 00 01 00 B0 00 A2 00 05 0C 00 00 80 00
10 01 FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 4C 00 00 41 4C 00 00 00 00 00 00 62 14 25 71
30 00 00 00 00 44 00 00 00 00 00 00 00 05 01 03 01
40 62 14 25 71 01 00 02 C0 00 00 00 00 00 00 00 00
50 01 4C 00 00 41 4C 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x005A
Revision ID 0xA2
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xFE02F000
Subvendor ID 0x1462
Subsystem ID 0x7125
Int. Line 0x17
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 5A 00 06 00 B0 00 A2 10 03 0C 00 00 80 00
10 00 F0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 25 71
30 00 00 00 00 44 00 00 00 00 00 00 00 17 01 03 01
40 62 14 25 71 01 00 02 FE 00 00 00 00 00 00 00 00
50 80 00 00 00 1D 47 40 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 FF FF FF 03 10 30 07

Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 2 (0x02), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x005B
Revision ID 0xA3
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xFEB00000
Subvendor ID 0x1462
Subsystem ID 0x7125
Int. Line 0x14
Int. Pin 0x02
PCI capability
Caps class Debug Port
Caps offset 0x44
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 5B 00 06 00 B0 00 A3 20 03 0C 00 00 80 00
10 00 00 B0 FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 25 71
30 00 00 00 00 44 00 00 00 00 00 00 00 14 02 03 01
40 62 14 25 71 0A 80 98 20 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 20 01 00 00 60 18 85 03 3C 3F 01 00 00 00 00
70 00 00 08 05 00 10 20 80 89 3D B6 22 77 25 44 00
80 01 00 02 FE 00 80 00 00 00 00 00 00 15 16 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00
B0 00 33 11 22 44 00 00 00 FF 03 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 FF FF FF 04 14 30 07

Description Audio device
Location bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0059
Revision ID 0xA2
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x0000F000
Address 1 (port) 0x0000EC00
Address 2 (memory) 0xFE02D000
Subvendor ID 0x1462
Subsystem ID 0x7585
Int. Line 0x15
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 59 00 07 00 B0 00 A2 00 01 04 00 00 00 00
10 01 F0 00 00 01 EC 00 00 00 D0 02 FE 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 62 14 85 75
30 00 00 00 00 44 00 00 00 00 00 00 00 15 01 02 05
40 62 14 85 75 01 00 02 06 00 00 00 00 06 01 00 21
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 FF FF FF 00 00 30 07

Description IDE Controller
Location bus 0 (0x00), device 6 (0x06), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0053
Revision ID 0xF2
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000E000
Subvendor ID 0x1462
Subsystem ID 0x7125
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 53 00 05 00 B0 00 F2 8A 01 01 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 E0 00 00 00 00 00 00 00 00 00 00 62 14 25 71
30 00 00 00 00 44 00 00 00 00 00 00 00 00 00 03 01
40 62 14 25 71 01 00 02 00 00 00 00 00 00 00 00 00
50 03 F0 05 00 00 00 00 00 20 20 20 20 55 00 20 20
60 C0 C0 00 C0 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 60 CB 29 00 08 02 08 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 FF FF FF 06 15 30 07

Description IDE Controller
Location bus 0 (0x00), device 7 (0x07), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0054
Revision ID 0xF3
PI 0x85
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x000009F0
Address 1 (port) 0x00000BF0
Address 2 (port) 0x00000970
Address 3 (port) 0x00000B70
Address 4 (port) 0x0000CC00
Address 5 (memory) 0xFE02B000
Subvendor ID 0x1462
Subsystem ID 0x7125
Int. Line 0x15
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 54 00 07 00 B0 00 F3 85 01 01 00 00 00 00
10 F1 09 00 00 F1 0B 00 00 71 09 00 00 71 0B 00 00
20 01 CC 00 00 00 B0 02 FE 00 00 00 00 62 14 25 71
30 00 00 00 00 44 00 00 00 00 00 00 00 15 01 03 01
40 62 14 25 71 01 00 02 00 00 00 00 00 00 00 00 00
50 13 00 00 15 00 00 00 00 A8 A8 A8 A8 AA 00 99 99
60 00 00 00 00 11 0C 00 00 08 0F 06 42 00 00 00 00
70 2C 78 C4 40 01 10 00 00 01 10 00 00 20 00 20 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 06 00 06 10 00 00 01 01
A0 50 01 00 00 00 00 00 00 00 00 00 00 33 BB AA 02
B0 05 CC 84 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 0A 00 0A 00 08 00 02 A8
D0 0A 00 02 04 42 00 00 00 00 00 00 00 02 00 E0 07
E0 0A 00 02 04 42 00 00 00 00 00 00 00 0F 00 00 00
F0 00 00 00 00 00 00 00 00 00 FF FF FF 00 00 30 07

Description IDE Controller
Location bus 0 (0x00), device 8 (0x08), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0055
Revision ID 0xF3
PI 0x85
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x000009E0
Address 1 (port) 0x00000BE0
Address 2 (port) 0x00000960
Address 3 (port) 0x00000B60
Address 4 (port) 0x0000B800
Address 5 (memory) 0xFE02A000
Subvendor ID 0x1462
Subsystem ID 0x7125
Int. Line 0x16
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 55 00 07 00 B0 00 F3 85 01 01 00 00 00 00
10 E1 09 00 00 E1 0B 00 00 61 09 00 00 61 0B 00 00
20 01 B8 00 00 00 A0 02 FE 00 00 00 00 62 14 25 71
30 00 00 00 00 44 00 00 00 00 00 00 00 16 01 03 01
40 62 14 25 71 01 00 02 00 00 00 00 00 00 00 00 00
50 13 00 00 15 00 00 00 00 A8 A8 A8 A8 AA 00 99 99
60 00 00 00 00 11 0C 00 00 08 0F 06 42 00 00 00 00
70 2C 78 C4 40 01 10 00 00 01 10 00 00 20 00 20 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 06 00 06 10 00 00 01 01
A0 50 01 00 00 00 00 00 00 00 00 00 00 33 BB AA 02
B0 05 CC 84 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 0A 00 0A 00 08 00 02 A8
D0 0A 00 02 04 42 00 00 00 00 00 00 00 03 10 00 00
E0 0A 00 02 04 42 00 00 00 00 00 00 00 0F 00 60 00
F0 00 00 00 00 00 00 00 00 00 FF FF FF 00 00 30 07

Description PCI to PCI Bridge
